Typenfalter
Type specimens |
in coll. Brosch,
Hille
mit Verknüpfungen zu Bilddateien with links to low resolution scans |
Saturniidae | Paratypes | Figures | ||
Samia abrerai Naumann & Peigler, 2001 | 1x & 2x | «» | ||
Afroptilum acutum Darge, Naumann, & Brosch in Darge, 2003 | 1x | |||
Antheraea (Antheraea) alorensis U. Paukstadt & L.H. Paukstadt, 2005 | 2x | |||
Actias angulocaudata Naumann & Bouyer, 1998 | 1x | «» | ||
Periga anitae Naumann, Brosch, & Wenczel, 2005 | 3x & 7x | |||
Opodiphthera (Neodiphthera) aruensis U. Paukstadt, L.H. Paukstadt, & Suhardjono, 2003 | 2x | |||
Cricula trifenestrata banggaiensis Naumann & U. Paukstadt, 1997 | 1x | «» | ||
Dirphia barinasensis Meister & Wenczel, 2002 | 2x & 4x | |||
Copaxa bella Wolfe, Naumann, Brosch, Wenczel, & Nässig in Wolfe, 2005 | Allotype*1) | |||
Afroptilum bellum Darge, Naumann, & Brosch in Darge, 2003 | 1x | |||
Pseudautomeris boettgeri Naumann, Brosch, & Wenczel, 2005 | 2x & 3x | |||
Periga brechlini Naumann, Brosch, & Wenczel, 2005 | 1x | |||
Actias selene brevijuxta Nässig & Treadaway, 1997 | 1x | «» | ||
Antheraea (Antheraea) broschi Naumann, 2001 | 1x | «» | ||
Cricula trifenestrata cameronensis U. Paukstadt & L.H. Paukstadt, 1998 | 2x & 1x | «» | ||
Dirphia carimaguensis Decaëns, Bonilla, & Naumann, 2005 (“2004”) | 1x & 1x | |||
Automerina carina Meister, Naumann, & Brechlin in Naumann, Brosch, & Wenczel, 2005 | 1x | |||
Saturnia centralis Naumann & Löffler, 2005 | 1x & 2x | |||
Dirphia centrifurca Naumann, Brosch, & Wenczel, 2005 | 2x & 4x | |||
Orthogonioptilum chaminadei Darge, 1996 | 1x | «» | ||
Afroptilum coloratum Darge, Naumann, & Brosch in Darge, 2003 | 1x | |||
Gamelia dargei Naumann, Brosch, & Wenczel, 2005 | 4x | |||
Lobobunaea phaedusa desfontainei Darge, 1998 | 1x | |||
Automeris diavolanda Naumann, Brosch, & Wenczel, 2005 | 6x
& 2x
11x cocoon |
|||
Opodiphthera (Syntherata) doboensis U. Paukstadt & L.H. Paukstadt, 2004 | 2x | |||
Antheraea (Antheraea) exspectata Brechlin, 2000 | 2x | «» | ||
Hylesia extremex Naumann, Brosch, & Wenczel, 2005 | 1x | |||
Bunaeopsis fervida Darge, 2003 | 1x | |||
Lonomia frankae Meister, Naumann, Brosch, & Wenczel in Naumann, Brosch, & Wenczel, 2005 | 1x & 2x | |||
Pseudobunaea tyrrhena fumida Darge, 2003 | 1x | |||
Antheraea (Antheraea) halconensis U. Paukstadt & Brosch, 1996 | Holotype*2) | «» | ||
Cricula hayatiae U. Paukstadt & Suhardjono, 1992 | 4x & 4x | «» | ||
Antheraea (Antheraea) rosieri imeldae Nässig & Treadaway, 1998 | 2x | «» | ||
Aglia ingens Naumann, Brosch, & Nässig, 2003 | 1x | |||
Syntherata innescens Naumann & Brechlin, 2001 | 5x | «» | ||
Antheraea (Antheraea) kageri U. Paukstadt, L.H. Paukstadt, & Suhardjono, 1997 | 2x | «» | ||
Cricula luzonica kareli Nässig & Treadaway, 1997 | 1x | «» | ||
Antheraea (Antheraea) kelimutuensis U. Paukstadt, L.H. Paukstadt, & Suhardjono, 1997 | 1x | «» | ||
Periga kishidai Naumann, Brosch, & Wenczel, 2005 | 2x | |||
Saturnia (Rinaca) kitchingi Brechlin, 2001 | 1x | «» | ||
Pseudodirphia knorkei Meister & Schmit, 2005 (“2004”) | 1x | |||
Samia kohlli Naumann & Peigler, 2001 | 2x | «» | ||
Syntherata leonae D.A. Lane, 2003 | 1x | |||
Antheraea lorosae M.D. Lane, Naumann, & D.A. Lane, 2004 | 1x | |||
Molippa luzalessarum Naumann, Brosch, & Wenczel, 2005 | 1x | |||
Opodiphthera (Syntherata) malukuensis U. Paukstadt & L.H. Paukstadt, 2005 | 1x & 2x | |||
Antheraea (Antheraea) mindoroensis Brosch & U. Paukstadt in U. Paukstadt & Brosch, 1996 | Holotype*2) | «» | ||
Micragone morettoi Darge, 2001 | 1x | |||
Antheraea (Antheraea) myanmarensis U. Paukstadt, L.H. Paukstadt, & Brosch, 1998 | 1x & 2x | «» | ||
Samia naumanni U. Paukstadt, Peigler, & L.H. Paukstadt, 1998 | 1x | |||
Saturnia (Rinaca) naumanni Brechlin, 2001 | 1x | |||
Pseudobunaea tyrrhena neglecta Darge, 2003 | 2x | |||
Loepa nigropupillata Nässig & Treadaway, 1988 | 2x | «» | ||
Antheraea (Antheraea) semperi noeli Nässig & Treadaway, 1998 | 6x | «» | ||
Loepa obscuromarginata Naumann, 1998 | 1x & 9x | «» | ||
Saturnia (Rinaca) thibeta pahangensis U. Paukstadt & L.H. Paukstadt, 2005 | 1x & 3x | |||
Antheraea (Antheraeopsis) paniki Nässig & Treadaway, 1998 | 5x | «» | ||
Antheraea (Antheraea) paukstadtorum Naumann, Holloway, & Nässig in Holloway, Naumann, & Nässig, 1996 | 1x & 6x | «» | ||
Cerodirphia peigleri Naumann, Brosch, & Wenczel, 2005 | 1x & 7x | |||
Samia peigleri Naumann & Nässig, 1995 | 1x | |||
Pseudobunaea tyrrhena perchromatum Darge, 2003 | 3x | |||
Goodia perfulvastra Darge, 1994 | 1x | «» | ||
Actias philippinica philippinica Nässig & Treadaway, 1997 | 1x | «» | ||
Antheraea (Antheraea) larissa philippirissa Treadaway & Nässig, 1998 | 1x | «» | ||
Pseudobunaea tyrrhena pratorum Darge, 2003 | 1x | |||
Antheraea (Antheraea) ranakaensis U. Paukstadt, L.H. Paukstadt, & Suhardjono, 1997 | 1x | «» | ||
Antheraea (Antheraea) rosemariae Holloway, Nässig, & Naumann, 1995 | 3x | «» | ||
Lobobunaea sangha Darge, 2002 | 1x | |||
Hyperchiria schmiti Meister & Knorke, 2004 | 1x | |||
Loepa sinjaevi Brechlin, 2004 | 1x | |||
Solus parvifenestratus sinjaevi Nässig, 1994 | 1x | |||
Syntherata sinjaevi Naumann & Brechlin, 2001 | 1x | |||
Antheraea (Antheraea) schroederi U. Paukstadt, Brosch, & L.H. Paukstadt, 1999 | 1x & 2x | «» | ||
Antheraea (Antheraea) steinkeorum U. Paukstadt, L.H. Paukstadt, & Brosch, 1999 | 6x | «» | ||
Saturnia (Perisomena) caecigena stroehlei Nässig, 2002 | 1x & 1x | |||
Attacus suparmani U. Paukstadt & L.H. Paukstadt, 2002 | 2x | |||
Automeris suteri Naumann, Brosch, & Wenczel, 2005 | 2x & 2x | |||
Actias selene taprobanis U. Paukstadt & L.H. Paukstadt, 1999 | 1x & 1x | «» | ||
Antheraea (Antheraea) taripaensis Naumann, Nässig, & Holloway in Holloway, Naumann, & Nässig, 1996 | 1x | «» | ||
Automeris tatiae Naumann, Brosch, & Wenczel, 2005 | 2x & 2x | |||
Cricula trifenestrata tenggarensis U. Paukstadt, L.H. Paukstadt, & Suhardjono, 1998 | 9x & 9x | «» | ||
Afroptilum tuberculatum Darge, Naumann, & Brosch in Darge, 2003 | 1x | |||
Antheraea (Antheraea) ulrichbroschi U. Paukstadt & L.H. Paukstadt, 1999 | 1x | «» | ||
Meroleuca (Meroleucoides) verae van Schayck, 2000 | 1x & 4x | «» | ||
Samia wangi Naumann & Peigler, 2001 | 4x | |||
Copaxa wolfei Meister, Naumann, Brosch, & Wenczel in Naumann, Brosch, & Wenczel, 2005 | 3x | |||
Samia yayukae U. Paukstadt, Peigler, & L.H. Paukstadt, 1993 | 1x | |||
Antheraea (Antheraea) gschwandneri zwicki Nässig & Treadaway, 1998 | 1x | «» | ||
Brahmaeidae | Paratypes | Figures | ||
Brahmaea loeffleri Naumann & Brosch, 2005 | 6x | |||
Brahmaea naessigi Naumann & Brosch, 2005 | 4x | |||
Dactyloceras nebulosa Brosch, Naumann, & Meister, 2002 (“2001”) | Holotype*3) | |||
Brahmaea paukstadtorum Naumann & Brosch, 2005 | 6x | |||
Holo- & Allotypes ex coll. Brosch
(Hille),
deposited in a public Museum of Natural History |
Deposited in | Figures | ||||
Periga anitae Naumann, Brosch, & Wenczel, 2005 | HT AT | ZMHU Berlin | ||||
Periga boettgerorum Naumann, Brosch, & Wenczel, 2005 | HT | ZMHU Berlin | ||||
Molippa luzalessarum Naumann, Brosch, & Wenczel, 2005 | HT AT | ZMHU Berlin | ||||
Cerodirphia peigleri Naumann, Brosch, & Wenczel, 2005 | HT | ZMHU Berlin | ||||
Automeris tatiae Naumann, Brosch, & Wenczel, 2005 | HT AT | ZMHU Berlin | ||||
Afroptilum tuberculatum Darge, Naumann, & Brosch in Darge, 2003 | HT | ZMHU Berlin | ||||
Paratypes not deposited in coll. Brosch (Hille),
but erroneously published to be there |
Published | In coll. Brosch | ||
Dirphia demarmelsi Naumann, Brosch, Wenczel, & Clavijo, 2005 | 1x | --- | ||
Neodiphthera roicki Brechlin, 2005 | 2x | --- | ||
to home page "www.saturniidae-mundi.de" Ursprünglich optimiert für Netscape
Communicator 4.xx (eingetragene Handelsmarke der Netscape Communications
Corporation);
|
|